Login

Sign up now

Team information

Zug 94
name Zug 94found 1994country country flag Switzerland website http://www.zug94.ch
Last 10 matches
2024-08-18 Zug 94 0 2 FC Zurich +
Unknown (44') Unknown (45') competition: Switzerland - Fa Cup 2024/2025
2022-05-28 FC Koniz 1 0 Zug 94 +
(27') Unknown competition: Switzerland - 1. Liga Group 2 2021/2022
2022-05-21 Zug 94 5 3 FC Bassecourt +
(16') Unknown (59') Unknown (64') Unknown (71') Unknown (74') Unknown Unknown (77') Unknown (80') Unknown (90') competition: Switzerland - 1. Liga Group 2 2021/2022
2022-05-14 SC Buochs 1 4 Zug 94 +
Unknown (12') Unknown (50') (54') Unknown Unknown (61') Unknown (66') competition: Switzerland - 1. Liga Group 2 2021/2022
2022-05-07 Zug 94 0 3 FC Langenthal +
Unknown (22') Unknown (56') Unknown (84') competition: Switzerland - 1. Liga Group 2 2021/2022
2022-04-30 FC Schotz 2 0 Zug 94 +
(44') Unknown (60') Unknown competition: Switzerland - 1. Liga Group 2 2021/2022
2022-04-23 Zug 94 3 1 Solothurn +
(6') Unknown Unknown (38') (74') Unknown (77') Unknown competition: Switzerland - 1. Liga Group 2 2021/2022
2022-04-13 SR Delemont 1 1 Zug 94 +
Unknown (16') (55') Unknown competition: Switzerland - 1. Liga Group 2 2021/2022
2022-04-09 Zug 94 0 0 Munsingen +
no action competition: Switzerland - 1. Liga Group 2 2021/2022
2022-03-26 Zug 94 0 0 FC Luzern II +
no action competition: Switzerland - 1. Liga Group 2 2021/2022
Team form
DDDWLLWWLL
Matches facts, based on last 10 played matches
Number of Zug 94 wins 3Number of Zug 94 draws 3Number of Zug 94 loses 4Average scored goals per match 1.3Average received goals per match 1.4Chance to score goal next match 40 %Chance to receive goal next match 80 %